Description
Prolink Master II series (1P/1P) – Tower Type True Online Double-conversion
Features
- True Online Double-Conversion
- Microprocessor control optimizes reliability
- Output power factor 0.9
- Wide input voltage (110V ~ 300V)
- Converter mode available
- Eco mode for energy saving
- Generator compatible
- The comprehensive display allows easy monitoring and access to UPS status
- Input power factor correction
Warranty 1 Year
Model | PRO803ES | |
Phase | Single phase with ground | |
Capacity | 3000 VA / 2700 W | |
INPUT | ||
Nominal Voltage | 200/208/220/230/240VAC | |
Input Voltage Range | 110-300 VAC (Based on load at 50%) | |
176-300VAC (Based on load at 100%) | ||
Frequency Range | 40 Hz ~ 70 Hz | |
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | |
OUTPUT | ||
Output Voltage | 200/208/220/230/240VAC | |
Voltage Regulation | ± 1 % | |
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | |
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |
Current Crest Ratio | 3:1 | |
Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 4 % THD (Non-linear Load) |
|
Transfer Time | AC Mode to Battery Mode | Zero |
Inverter to Bypass | 4 ms (Typical) | |
Waveform (Batt. Mode) | Pure Sinewave | |
EFFICIENCY | ||
AC Mode | 91% | |
Battery Mode | 90% |
BATTERY | |
Battery Type | 12 V / 9 Ah |
Numbers | 6 |
Typical Recharge Time | 4 hours recovery to 90% capacity |
Charging Current (max.) | 1 A |
Charging Voltage | 82.1 VDC ±1% |
INDICATORS | |
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM | |
Battery Mode | Sounding every 5 seconds |
Low Battery | Sounding every 2 second |
Overload | Sounding every second |
Fault | Continuously sounding |
PHYSICAL | |
Dimension D x W x H (mm) | 421 x 190 x 318 |
Net Weight (Kgs) | 27 |
ENVIRONMENT | |
Humidity | 20-95 % RH @ 0- 40°C (Non-condensing) |
Noise Level | Less than 50dBA @ 1 Meter |
MANAGEMENT | |
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix and MAC |
Optional SNMP | Power management from SNMP manager and web browser |
Reviews
There are no reviews yet.