Description
HP PAVILION 24 ALL-IN-ONE
Dynamic performance
Say hello to Zoom certified desktops, privacy camera and low light sensor, plus easy-access mute buttons.
5MP pop-up privacy camera
Form & function
STANDARD SPECS
HP Pav 24-ca1014d AiO PC
Processor | Intel® Core™ i5-12400T (1.8 GHz base frequency(2b), up to 4.2 GHz with Intel® Turbo Boost Technology(2g), 18 MB L3 cache, 6 cores, 12 threads) | 58,392.00 | 72,990.00 | ||||||||||||
Chipset | Intel® ADL H670 | ||||||||||||||
Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) | ||||||||||||||
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD; 1 TB 7200 rpm SATA HDD | ||||||||||||||
OS | Windows 11 | ||||||||||||||
Expansion Slot | 2 x M.2 Expansion Slots Socket 1 2230 type for WLAN Socket 3 Key M type 2280 for SSD |
||||||||||||||
Expansion Bay | N/A | ||||||||||||||
LCD | 60.5 cm (23.8″) diagonal, FHD (1920 x 1080), touch, IPS, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC | ||||||||||||||
Graphics | NVIDIA® GeForce® MX450 (2 GB DDR5 dedicated) | ||||||||||||||
Power Supply | 180 W Smart AC power adapter | ||||||||||||||
Keyboard | HP 710 White Wireless Keyboard and mouse combo | ||||||||||||||
Mouse | |||||||||||||||
Dimension | 21.27 x x 6.74 x 16.85 in | ||||||||||||||
Weight | 14.11 lbs | ||||||||||||||
LAN | Integrated 10/100/1000 GbE LAN | ||||||||||||||
WLAN | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo MU-MIMO supported |
||||||||||||||
Bluetooth | YES | ||||||||||||||
Ports | Side: 1 SuperSpeed USB Type-A 5Gbps signaling rate (Battery Charging 1.2); Rear: 2 USB 2.0 Type-A ;1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 SuperSpeed USB Type-C® 5Gbps signaling rate | ||||||||||||||
Warranty | Warranty 2/2/2 | ||||||||||||||
Special Features | ENERGY STAR® certified; EPEAT® Gold registered; Microsoft Office Home & Student Preinstalled | ||||||||||||||
Color(s) | Snowflake White |
Reviews
There are no reviews yet.