Description
Altos BrainSphere™ R320 F5 Server
Altos BrainSphereTM R320 F5 is suitable for small business applications. Its excellent performance, availability, and scalability, Its an entry-level server and excellent infrastructure for enterprises.
Features
Powerful Computing
Powered by Intel® 8th / 9th Xeon® E series processors, It has a 128GB memory capacity and is equipped with four hot-swappable HDDs, which are suitable for integrating data, accelerating work efficiency and execution speed; the highly flexible expansion slot can meet the business development needs of small offices.
Excellent Expandability
Altos BrainSphereTM R320 F5 is packed with dependable server-class hardware, including an integrated dual ports Gigabit Ethernet controller for speedy and safe data transmission, and built-in 6-channel SATA with software RAID 0, 1, 5 or 10 to ensure data security.
Altos Smart Server Manager (ASSM)
Through the ASSM, IT can remote control and manage the Altos BrainSphereTM server and architecture environment, thereby improving efficiency and corporate productivity. ASSM can manage Altos BrainSphereTM workstations running Microsoft Windows 10 Pro to meet workstation management needs.
Specifications
PART NO. |
|
|
US.RJVTA.00D | ||
PRODUCT DESCRIPTIONS | ||
Processor | Intel® Xeon® E-2224 4C/4T (3.40GHz) Processor | |
Cache Memory | 8 MB Intel® Smart Cache | |
Memory | (2x) 16GB DDR4-2666 ECC UDIMM | |
NOTE: 4 x DIMM slots | ||
Network Controller | Dual 1GbE LAN with Intel® I210 | |
Storage Controller | Intel® C242 chipset with RSTe RAID support for SATA RAID 0, 1, 5, 10 (Windows Server Only) SW Raid | |
Hard Drive | (1x) 3.5″ 1TB NL SATA 7200RPM HDD | |
Optical Drive | DVD-RW Slimline 12.7mm 8X | |
Internal Storage | 4 x 3.5” hot-swappable bays + 1 x 2.5” bay | |
Graphics | ASPEED AST2500 BMC (2D Controller) | |
Power Supply | 300W (80Plus Gold) 1+1 Redundant Power Supply | |
Expansion Slot | PCI-E 3.0 x16 (thru Riser Card) | |
Management | IPMI2.0, KVM with dedicated LAN | |
Smart Console Remote Monitoring | ||
Form Factor | 1U, Rackmount Server with Sliding Rail Kit | |
I/O Ports | Front: 2 x USB 3.2 Gen1 | |
Rear: 2 x USB 3.2 Gen 1, 2 x USB 2.0, 1 x COM port, 1 x VGA Port, 1 x RJ45 Dedicated IPMI LAN, 2 x RJ45 Ethernet LAN ports | ||
Dimension (D x W x H) | 538x 430 x 43.3 (mm) | |
Warranty | 3 years Parts – 3 years Labor – 3 Years On Site |
Reviews
There are no reviews yet.