Description
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, Network Card, AVR, LCD, EcoStruxure IT Expert
SMT3000INCITE
SPECS
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 320 C20 |
output connection type | 8 IEC 320 C13 |
Number of cables | 1 |
battery type | Lead-acid battery |
Provided equipment | USB cable |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
additional information | Configurable for 220: 230 or 240 nominal output voltage |
Extended runtime | 1 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC55
action_new_window
|
Battery power in VAH | 816 VAh runtime |
Battery charger power | 271 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 43.5 cm |
Width | 19.7 cm |
depth | 54.4 cm |
Net weight | 52.5 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 151…302 V adjustable |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Transfer time | 2 ms typical |
UPS type | Line Interactive |
Wave type | Sine wave |
Output frequency | 47…53 Hz for 50 Hz nominal sync to mains |
product certifications | CE |
---|
Acoustic level | 53 dBA |
---|---|
Heat dissipation | 375 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Yes |
Free slots | 1 |
Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Surge energy rate | 365 J |
---|---|
Noise suppression | Full-time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 69.9 cm |
Package 1 Width | 76.2 cm |
Package 1 Length | 38.1 cm |
Package 1 Weight | 63.7 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery, optional on-site warranties available, optional extended warranties available |
---|
Reviews
There are no reviews yet.