Description
ExpertBook B9 (B9400)
The master of lightness and power
The world’s lightest 14” business laptop1
Overview
Lighter, stronger, and more portable
PERFORMANCE
Get the job done, effortlessly
No task is too great for the ultracompact ExpertBook B9: it helps you get work done as quickly and efficiently as possible. Itʹs powered by up to 11th gen Intel Core™ i7 vPro®processor with Iris Xe graphics and superfast intel WiFi 6, providing quick and responsive computing, network and graphical performance with enterprise-grade manageability. It also features two SSDs to provide huge up to dual 2 TB capacity and faster speed, and supports RAID technology19 for improved data reliability or faster operation. ExpertBook B9 is also a verified Intel Evo laptop, so you can be assured it offers the very best in performance, efficiency, and connectivity.
MILITARY GRADE
Learn more about ASUS ExpertBook Quality Tests
TECH STANDARD SPECS
Quick Specs | Asus NB, B9400CEA 90NX0SX1-M05070, 14in FHD, Intel Core i5-1135G7, 16GB, 512GB SSD, Win10 Home, 333, Star Black |
Operating System | Windows 10 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Material | Mg-Li |
Color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 400nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Screen-to-body ratio | 94 % |
IPS-level | Wide view |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Intergrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
Expansion Slot(includes used) | 2x M.2 2280 PCIe 3.0×4 |
Total System Memory | 16G LPDDR4X on board |
On board memory | 16G LPDDR4X on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 Performance SSD |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
NumberPad | Support NumberPad |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x HDMI 2.0b
1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//N/A |
Audio | Built-in speaker
Built-in array microphone//harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
Battery | 33WHrs, 2S1P, 2-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.00 x 20.30 x 0.90 ~ 1.49 cm |
Weight (with Battery) | 0.88 kg |
Security | BIOS Booting User Password Protection
HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor IR webcam with Windows Hello support Kensington Lock |
MyASUS feature | System Diagnosis (All models)
Battery Health Charging (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) |
Included in the Box | Micro HDMI to LAN
Sleeve |
Warranty | 3-3-3 |
Reviews
There are no reviews yet.