Description
EDX1000H
Eaton DX 1000VA Tower
Warranty 3 UPS | 2 Battery
Introducing the E Series DX UPS
The E Series® DX UPS double-conversion UPS affordably protects mission-critical applications from downtime, data loss and
corruption. The double-conversion architecture incorporates rectifier and inverter stages to completely isolate the output power
from all input anomalies. By adapting to a wide range of input voltages, the E Series DX avoids battery usage during minor
power fluctuations, saving its capacity for times when utility power is completely lost
Features
· Double conversion topology assures maximum reliability
· Wide input-voltage range appropriate for the harshest electrical
environments
· Standard Models for fixed-run time performance
· Tested for generator compatibility
· Automatic bypass for fault-tolerance
· Optional SNMP communications provides remote network-based
monitoring
· XL Models for customized, long run-time applications, with fast
recharging
· Cold start on battery power allows portable power
· WINDPOWER software monitors power conditions
· Intuitive front-panel user interface for consistent status indication
Double-conversion topology
This topology guarantees a consistently high level of power quality.
Whatever the disturbances on the distribution waveform are regenerated
via the AC to DC then DC to AC conversion process. The battery
is used only as a backup source.
High performance and reliability
DX uses High-Frequency technology to bring its users a compact
UPS delivers perfect sine wave output.
Wide Input-voltage range
DX UPS has a very wide input voltage range of up to 120-300V,
optimized to improve compatibility with engine generator sets and
reduce the number of transfers to battery power. The batteries are
used only for the most serious incidents, maximizing available backup
time and extending battery life.
Automatic bypass
In case of overload or UPS fault, DX UPS automatically transfers the
load to utility AC power.
General | |||
Topology | Online double-conversion IGBT with micro-controller | ||
Configuration | Tower | ||
Part Number | EDX1000H | ||
Rating (VA/Watts) | 1000VA/700W | ||
UPS Bypass | In-Built Automatic Relay Bypass | ||
Dimensions (H x W x D, mm) | 220 x 145 x 400 | ||
Weight (kg) | 14 | ||
Warranty | 3 years on electronics, 2 years on battery | ||
Efficiency | >85% | ||
Electrical Input | |||
Connection |
(1) IEC-320-C14
|
||
Input Voltage Range | 122V to 300V | ||
Nominal Voltage | 220V | ||
Voltage Range | 208/220/230/240V | ||
Frequency | ’50/60Hz, auto-detection | ||
Frequency Range | 46Hz – 64Hz | ||
Input Power Factor | > 0.95pf | ||
Input Current Distortion | <30% THDi | ||
Electrical Output | |||
Voltages | 208/220/230/240V | ||
Nominal Voltage | 220V | ||
Voltage Range | 208/220/230/240V | ||
Output voltage regulation | ±2% | ||
Output Receptacles |
(4) IEC-320-C13
|
||
Power Factor | 0.7 | ||
Output Frequency | 50 / 60Hz | ||
Load Crest Factor | 3:1 | ||
Battery | |||
Runtime
(Minutes)
100
200
300
400
500
600
700
0
20
40
60
80
100
120
140
Load (Watts)
Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these typical values
Hover over the graph for detailed runtime values
|
|||
Battery Description | Valve Regulated Lead Acid, AGM | ||
Battery Type | 3x 12V, 7.2 Ah | ||
Start On Battery | The unit can be started without being connected to AC utility power — allowing for portable power source | ||
Recharge Time | < 5 hours to recover 90 percent of nominal backup | ||
Communications | |||
User Interface | Led’s | ||
LEDs | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inverter & Battery Status, | ||
Audible Alarms | Battery Operation Mode, Low Battery, General Fault, Overload, On Bypass | ||
Communication Ports | 1 off Intelligent-Slot (Empty), 1 x RS232 DB9 Serial Port | ||
Power Management Software | WINPOWER power management software included on the CD | ||
Environmental & Standards | |||
Audible Noise | <50dB | ||
Operating Temperature | 0°C to 40°C | ||
Safety markings | CE | ||
EMC Markings | IEC/EN 62040-2 Category C3 | ||
Markings | CE, C−Tick | ||
Data Line Protection | Input/output jacks included for telephone/modem / internet line surge protection | ||
Storage Temperature | 0°C to 40°C | ||
Relative Humidity | 5 to 95%, no condensation allowed | ||
Altitude | 1000m above sea level |
Reviews
There are no reviews yet.