Description
HPE ProLiant DL385 Gen10 Server
Do you need a dense platform with built-in security and flexibility that addresses key applications such as virtualization and software-defined storage (SDS)?
Building on HPE ProLiant as the intelligent foundation for hybrid cloud, the HPE ProLiant DL385 Gen10 server offers the 2nd generation AMD EPYC™ 7000 Series processor delivering up to 2X [1] the performance of the prior generation. With up to 128 cores (per 2-socket configuration), 32 DIMMs, and 1 TB memory capacity, as well as support for up to 24 NVMe drives, the HPE ProLiant DL385 Gen10 server delivers low cost virtual machines (VMs) with unprecedented security. Combined with a better balance of processor cores, memory and I/O makes the HPE ProLiant DL385 Gen10 the ideal choice for virtualization and memory-intensive workloads.
Features:
What’s New
- Powered by the next generation AMD® EPYC 7xx2 Series Processor Family with double [2] the core density compared to the previous generation.
- Faster application performance with increased memory speeds up to 2933 MT/s.
- The ProLiant DL385 Gen10 server now has multiple vSAN Ready Node configurations, providing you with the most flexible server options to build your Hyper-Converged Infrastructure.
- We enhanced two popular SKUs to address our customers workload needs. P11747-B21, comes with the popular HPE Smart Array P408i-a SR Gen10 Controller providing storage performance our customers.
- Additionally, P11809-B21 comes with the HPE Flexible Slot 800W power supply. The new standard for most of our customer’s, allowing for richer configurations while still maintaining full redundancy.
- The AMD EPYC 7371 processor is a 16 core, 3.1 GHz CPU with max boost to 3.8 GHz. Perfect for electronic design automation, high-frequency-trading with enterprise infrastructure, web serving and more.
STANDARD SPECIFICATIONS:
HP ProLiant DL385 Gen10 High Performance Model | ||
878724-B21 | HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 24SFF SAS 2x800W PS Perf Server | |
Processor(s) | (2) HPE DL385 Gen10 AMD EPYC – 7451 (2.3GHz/24-core/180W) Processor Kit | |
Cache Memory | 64MB | |
Memory | 64 GB RDIMM DR 2666 MT/s (2x 32 GB) | |
16 DIMM slots per processor, 8 channels per processor, 2 DIMMs per channel | ||
Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter plus optional HPE FlexibleLOM or stand up card | |
Storage Controller | Smart Array P408i-a Conrtoller w/ SAS Expander Card | |
Hard Drive |
|
|
Internal Storage | 24 SFF Chassis | |
Optical Drive Bay | Optional via HPE Mobile USB DVD-RW Optical Drive [External] | |
PCI-Express Slots | 3-slots (x8, x16, x8) as standard, plus 3 PCIe (x8, x16, x8) | |
Power Supply | (2) HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
Fans | 6-High Performance fans | |
USB Port | Up to 5 total: 1 front, 2 rear, 2 internal (secure), | |
Management | HPE iLO with Intelligent Provisioning (standard), iLO Advances and OneView (optional) | |
Form Factor | 2U Rack, Easy Install rails with CMA | |
Warranty | Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response | |
Bundled with | ||
2x 872475-B21 | HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD | |
3x 872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD | |
1x BD707AAE | VMware vSphere Essentials 3yr E-LTU | |
1x E6U64ABE | HPE iLO Advanced Electronic License with 3yr Support on iLO Licensed Features | |
1x H1K92A3 |
|
|
1x H1K92A3 R58 | HPE VMw vSphere Ess 3yr SW Support | |
1x H1K92A3 R2M | iLO Advanced Non Blade – 3yr Support | |
1x H1K92A3 X6T | HPE ProLiant DL385 Gen10 Support | |
1x HA114A1 | HPE Installation and Startup Service | |
1x HA114A1 5A6 | HPE Startup 300 Series OS SVC | |
Supported Operating System: | ||
Windows Server | Windows Server 2012 R2 / Windows Server 2016 / Windows Server 2019 | |
Red Hat Enterprise Linux | RHEL 7.4 / 8.0 | |
SUSE Enterprise Linux | SLES12 SP3 / SLES15 | |
Vmware | ESXi 6.5 U1 / 6.5 U2 / 6.7 / 6.7 U1 / 6.7 U2 | |
NO Keyboard & Mouse for all DL & Rack Server Series |
Reviews
There are no reviews yet.