Description
ThinkSystem SR550 Rack Server
Affordable, all-purpose rack server for local/remote sites
-
3D Tour
-
Features and Benefits
Cost-efficient performance
The ThinkSystem SR550 features a balance of performance, capacity, and value in a 2U form factor. Essential performance components are delivered in a combination that is designed to elevate the cost efficiency of the system, allowing the SR550 to meet both the workload needs and the budgetary needs of the enterprise.
Workload optimized support
New second-generation Intel® Xeon® processor Scalable family CPUs offer increased performance of 36% over the previous generation*, support for faster 2933MHz TruDDR4 memory, and Intel’s Vector Neural Network Instruction (VNNI) which accelerates processor performance on Deep Learning and AI workloads. Up to 6% increases in per-core performance and hardware security mitigations round out the enhanced capabilities featured in this next-generation processor technology from Intel.*
* Based on Intel internal testing, August 2018.
Empowering IT management
Lenovo XClarity Controller is the embedded management engine in all ThinkSystem servers that is designed to standardize, simplify, and automate foundation server management tasks. Lenovo XClarity Administrator is a virtualized application that centrally manages ThinkSystem servers, storage, and networking, which can reduce provisioning time up to 95% versus manual operation. Running XClarity Integrator helps you streamline IT management, speed provisioning, and contain costs by seamlessly integrating XClarity into an existing IT environment.
7X04A0A6SG | ThinkSystem SR550 Gen2 – Rack 2U (2.5″ HDD) | |
Processor | Intel Xeon Silver 4210 10C 85W 2.2GHz/ 13.75 MB Cache | |
Form Factor | 2U rack-mount. | |
Memory | ThinkSystem 8GB TruDDR4 2933MHz (1Rx8 1.2V) RDIMM(Standard) | |
Memory capacity | Up to 12 DIMM sockets (6 DIMMs per processor; six memory channels per processor with one DIMM per channel) | |
Up to 768 GB with 12x 64 GB RDIMMs (Up to 384 GB per processor). | ||
7XB7A00025 | Hard Disk | 2 x ThinkSystem 2.5 600GB 10K SAS 12Gb Hot Swap 512n HDD |
Disk Drive Bays | Up to 16 SFF hot-swap drive bays: 8x 2.5″ SAS/SATA + 8x 2.5″ SAS/SATA | |
7XA7A05926 | Optical Drive | ThinkSystem External USB DVD-RW Optical Disk Drive |
Video | Matrox G200 with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920×1200 at 60 Hz with 16 bits per pixel. | |
Storage Controller | RAID 530-8i (cacheless) supports RAID 0, 1, 10, 5, 50 – 12 Gb SAS/SATA | |
7M27A05700 | Rail Kit | ThinkSystem Toolless Slide Rail Kit with 2U CMA |
System Mgmt | XClarity Controller (XCC) Standard | |
Security Features | Power-on password, administrator’s password, secure firmware updates, Trusted Platform Module (TPM) 1.2 or 2.0. Optional lockable front bezel. | |
Ethernet | 2x Integrated 1 GbE RJ-45 ports (no 10/100 Mb support) | |
PCI Expansion Slots | Up to six slots. Slot 4 is the fixed slots on the system planar, and the remaining slots depend on the riser cards installed. | |
Kboard/mouse | None Standard | |
Cooling | Three (one processor) or four (two processors) non-hot-swap system fans with N+1 redundancy. | |
Ports | Front: 1x USB 2.0 port with XClarity Controller access and 1x USB 3.0 port; optional 1x VGA | |
Rear: 2x USB 3.0 ports and 1x DB-15 VGA port. Optional 1x DB-9 serial port | ||
Power Supply | Up to two redundant hot-swap 750 W (100 – 240 V) High Efficiency Platinum | |
Rack Power Cord | 4.3m, 13A/100-250V, C13 to C14 Rack Power Cable | |
Dimensions | Height: 87 mm (3.4 in), width: 445 mm (17.5 in), depth: 720 mm (28.3 in) | |
Weight | Minimum configuration: 19 kg (41.9 lb), maximum: 26 kg (57.3 lb) | |
HB | 3 year Parts & Labor , 24×7 | |
Reviews
There are no reviews yet.